DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2026-11-06 9.00 9.06 9.04 28.13 9.07 9.14 9.13 65.97
2026-11-05 9.00 9.12 9.04 19.23 9.10 9.14 9.12 93.28
2026-11-04 9.00 9.07 9.04 30.45 9.10 9.12 9.12 83.61
2026-11-03 9.00 9.06 9.04 16.88 9.05 9.12 9.11 86.83
2026-11-02 9.00 9.10 9.05 24.19 9.07 9.12 9.11 96.76
2026-10-30 9.00 9.10 9.04 25.15 9.09 9.12 9.10 72.30
2026-10-29 9.00 9.08 9.03 30.62 9.07 9.10 9.09 57.62
2026-10-28 9.00 9.05 9.02 37.57 9.02 9.10 9.08 55.45
2026-10-27 9.00 9.03 9.02 39.96 9.02 9.08 9.07 59.55
2026-10-26 8.98 9.05 9.02 36.95 9.02 9.08 9.07 61.15
2026-10-23 9.00 9.05 9.00 38.49 9.04 9.08 9.06 55.72
2026-10-22 8.99 9.05 9.00 61.94 9.00 9.07 9.05 76.63
2026-10-21 8.96 9.02 9.00 61.38 9.02 9.07 9.05 77.85
2026-10-20 8.96 9.02 9.00 49.59 9.00 9.07 9.04 86.70
2026-10-19 8.96 9.02 8.99 29.23 9.02 9.07 9.05 84.16
2026-10-16 8.95 9.02 8.99 25.85 9.02 9.07 9.04 85.27
2026-10-15 8.90 9.02 8.99 45.33 9.00 9.07 9.03 79.03
2026-10-14 8.95 9.02 8.99 25.15 9.00 9.07 9.04 83.67
2026-10-13 8.95 9.02 8.99 34.98 9.00 9.07 9.04 86.56
2026-10-12 8.95 9.03 8.98 34.40 9.00 9.07 9.04 73.71
2026-10-09 8.55 9.02 8.99 40.90 9.00 9.07 9.04 66.10
2026-10-08 8.95 9.00 8.98 29.25 8.95 9.07 9.04 83.20
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)