DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2025-06-17 7.55 7.72 7.69 20.99 7.72 7.80 7.73 40.94
2025-06-16 7.55 7.72 7.70 34.40 7.70 7.80 7.73 39.02
2025-06-13 7.60 7.72 7.68 13.47 7.70 7.75 7.72 37.98
2025-06-12 7.60 7.70 7.68 13.05 7.70 7.77 7.72 54.77
2025-06-11 7.70 7.72 7.70 24.45 7.70 7.75 7.72 43.90
2025-06-09 7.65 7.73 7.70 19.90 7.70 7.77 7.72 33.90
2025-06-06 7.55 7.75 7.71 23.45 7.70 7.78 7.73 30.46
2025-06-05 7.70 7.75 7.71 12.30 7.70 7.77 7.75 19.45
2025-06-04 7.70 7.75 7.74 5.95 7.75 7.80 7.77 38.14
2025-06-03 7.70 7.75 7.74 16.30 7.75 7.80 7.76 62.37
2025-06-02 7.70 7.75 7.75 22.55 7.75 7.80 7.76 58.63
2025-05-30 7.75 7.75 7.75 23.10 7.75 7.77 7.75 20.23
2025-05-29 7.70 7.75 7.74 11.18 7.75 7.77 7.76 8.10
2025-05-28 7.75 7.75 7.75 7.10 7.75 7.75 7.75 4.40
2025-05-27 7.75 7.75 7.75 7.30 7.75 7.80 7.75 13.06
2025-05-26 7.70 7.75 7.74 7.70 7.74 7.78 7.75 26.38
2025-05-23 7.72 7.75 7.75 16.40 7.75 7.80 7.75 28.67
2025-05-22 7.40 7.75 7.74 32.08 7.75 7.80 7.75 44.47
2025-05-21 7.92 8.00 7.98 51.65 7.97 8.03 7.98 64.69
2025-05-20 7.92 8.00 7.97 41.15 7.97 8.03 7.98 73.38
2025-05-19 7.70 8.00 7.97 40.48 7.97 8.03 7.98 64.49
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477385)