DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2025-08-01 7.75 7.86 7.84 32.45 7.85 7.90 7.86 41.41
2025-07-31 7.75 7.85 7.80 27.21 7.80 7.90 7.83 44.70
2025-07-30 7.75 7.85 7.81 10.25 7.85 7.90 7.86 50.37
2025-07-29 7.75 7.85 7.83 18.80 7.85 7.90 7.86 49.36
2025-07-28 7.75 7.85 7.83 15.65 7.85 7.90 7.86 42.35
2025-07-25 7.75 7.85 7.84 29.25 7.83 7.90 7.85 38.32
2025-07-24 7.70 7.85 7.82 31.65 7.82 7.87 7.83 73.69
2025-07-23 7.60 7.82 7.79 46.97 7.80 7.85 7.82 63.76
2025-07-22 7.60 7.81 7.79 43.18 7.80 7.85 7.81 77.52
2025-07-21 7.60 7.80 7.79 53.25 7.78 7.85 7.81 84.79
2025-07-18 7.60 7.80 7.79 66.85 7.78 7.83 7.80 76.68
2025-07-17 7.75 7.80 7.78 39.60 7.77 7.83 7.79 62.58
2025-07-16 7.75 7.80 7.76 42.15 7.75 7.82 7.78 52.05
2025-07-15 7.75 7.76 7.75 43.35 7.75 7.80 7.77 52.52
2025-07-14 7.75 7.75 7.75 47.50 7.75 7.80 7.76 11.77
2025-07-11 7.60 7.77 7.75 43.98 7.75 7.80 7.77 17.24
2025-07-09 7.75 7.75 7.75 46.80 7.75 7.80 7.76 25.83
2025-07-08 7.75 7.75 7.75 28.60 7.75 7.80 7.75 24.22
2025-07-07 7.75 7.75 7.75 19.35 7.75 7.80 7.75 31.82
2025-07-04 7.55 7.75 7.74 18.15 7.75 7.80 7.75 33.10
2025-07-03 7.60 7.76 7.75 27.48 7.75 7.80 7.75 35.92
2025-07-02 7.60 7.75 7.74 23.03 7.75 7.80 7.75 38.16
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477385)