DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2026-09-24 8.85 9.00 8.93 45.99 8.95 9.03 8.99 69.32
2026-09-23 8.85 8.97 8.92 47.67 8.95 9.03 8.98 72.69
2026-09-22 8.85 8.96 8.92 48.08 8.92 9.03 8.97 87.10
2026-09-21 8.86 8.95 8.91 43.75 8.92 9.03 8.96 84.79
2026-09-18 8.86 8.96 8.91 46.43 8.92 9.02 8.96 75.94
2026-09-17 8.80 8.93 8.90 41.86 8.92 8.99 8.96 86.39
2026-09-16 8.80 8.93 8.89 44.94 8.90 9.00 8.95 83.15
2026-09-15 8.82 8.93 8.89 49.31 8.90 8.99 8.95 102.03
2026-09-14 8.82 8.92 8.88 34.83 8.90 8.99 8.96 46.28
2026-09-11 8.70 8.90 8.87 36.30 8.90 8.99 8.95 47.60
2026-09-10 8.75 8.92 8.87 40.05 8.92 8.99 8.96 39.72
2026-09-09 8.70 8.92 8.87 23.54 8.80 8.99 8.94 44.01
2026-09-08 8.80 8.92 8.87 47.93 8.90 9.00 8.95 55.27
2026-09-07 8.82 8.90 8.86 51.52 8.90 8.97 8.93 59.86
2026-09-04 8.75 8.91 8.86 53.06 8.85 9.02 8.92 60.02
2026-09-03 8.80 8.91 8.86 53.51 8.86 8.95 8.91 66.78
2026-09-02 8.70 8.90 8.85 61.68 8.86 8.95 8.91 50.50
2026-09-01 8.76 8.90 8.85 53.72 8.85 8.95 8.91 67.45
2026-08-31 8.80 8.88 8.85 40.22 8.88 8.95 8.91 85.93
2026-08-28 8.75 8.88 8.84 44.35 8.86 9.05 8.90 98.48
2026-08-25 8.72 8.86 8.84 34.33 8.82 8.92 8.88 89.26
2026-08-24 8.70 8.86 8.84 49.90 8.82 8.92 8.87 96.44
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)