DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2026-08-07 8.85 8.95 8.93 16.90 8.93 9.07 8.97 51.60
2026-08-06 8.95 9.00 8.97 28.80 8.95 9.10 9.00 63.14
2026-08-05 8.95 9.00 9.00 31.40 8.98 9.15 9.03 60.98
2026-08-04 8.30 9.02 9.00 30.31 8.98 9.12 9.04 61.02
2026-08-03 8.95 9.05 9.00 38.67 8.98 9.12 9.04 86.18
2026-07-31 8.95 9.05 9.01 39.22 9.00 9.07 9.03 65.90
2026-07-30 8.95 9.05 9.00 24.85 9.01 9.12 9.04 90.00
2026-07-28 8.98 9.05 9.01 33.15 9.02 9.12 9.04 75.43
2026-07-27 8.95 9.05 9.00 26.15 9.00 9.12 9.03 97.45
2026-07-24 8.95 9.05 9.00 37.05 8.95 9.12 9.02 108.64
2026-07-23 8.95 9.05 9.01 65.15 9.00 9.10 9.02 111.41
2026-07-22 8.95 9.05 8.99 49.06 8.98 9.12 9.02 126.95
2026-07-21 8.95 9.00 8.97 56.18 8.95 9.15 9.00 122.68
2026-07-20 8.30 9.00 8.96 66.51 8.95 9.15 9.00 110.78
2026-07-17 8.95 9.00 8.95 34.50 8.95 9.15 9.00 129.78
2026-07-16 8.90 9.00 8.95 34.90 8.95 9.15 8.98 115.92
2026-07-15 8.90 9.00 8.95 52.72 8.95 9.15 9.00 102.75
2026-07-14 8.95 9.05 8.96 37.36 8.95 9.10 9.00 62.99
2026-07-13 8.95 9.05 9.00 23.16 8.97 9.13 9.01 67.56
2026-07-10 8.75 9.10 9.01 53.52 9.00 9.15 9.05 66.83
2026-07-09 9.00 9.25 9.09 23.32 9.03 9.23 9.10 84.92
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)