DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2026-03-19 7.50 7.62 7.58 34.87 7.56 7.65 7.60 37.85
2026-03-18 7.50 7.62 7.59 43.43 7.56 7.65 7.59 27.95
2026-03-17 7.50 7.62 7.58 27.31 7.56 7.67 7.60 47.97
2026-03-16 7.55 7.62 7.59 22.29 7.57 7.70 7.61 82.23
2026-03-13 7.50 7.62 7.60 30.05 7.54 7.70 7.61 83.62
2026-03-12 7.55 7.65 7.61 40.75 7.53 7.75 7.60 57.81
2026-03-11 7.50 7.65 7.62 50.99 7.53 7.75 7.61 43.84
2026-03-10 7.55 7.67 7.63 21.26 7.58 7.77 7.65 54.01
2026-03-09 7.50 7.68 7.65 42.19 7.60 7.77 7.66 44.12
2026-03-06 7.55 7.85 7.66 22.12 7.55 7.77 7.69 62.25
2026-03-05 7.60 7.70 7.67 33.20 7.65 7.77 7.70 54.09
2026-03-04 7.60 7.85 7.67 35.91 7.68 7.77 7.71 51.16
2026-03-03 7.60 7.85 7.68 36.14 7.70 7.77 7.71 61.36
2026-02-27 7.60 7.71 7.69 28.82 7.69 7.85 7.71 46.03
2026-02-26 7.60 7.72 7.69 29.43 7.68 7.76 7.71 23.76
2026-02-25 7.60 7.72 7.69 52.95 7.69 7.76 7.71 37.50
2026-02-24 7.60 7.71 7.68 60.86 7.68 7.75 7.71 64.78
2026-02-23 7.60 7.85 7.68 50.20 7.68 7.75 7.70 85.22
2026-02-20 7.55 7.70 7.67 58.73 7.67 7.75 7.69 69.57
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)