DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2026-05-04 7.60 7.80 7.74 64.90 7.75 7.85 7.80 110.24
2026-04-30 7.45 7.80 7.73 77.53 7.75 7.83 7.79 94.88
2026-04-29 7.50 7.80 7.72 44.73 7.75 7.85 7.79 76.81
2026-04-28 7.50 7.78 7.72 51.06 7.72 7.85 7.77 72.78
2026-04-27 7.56 7.78 7.72 47.99 7.74 7.85 7.76 75.60
2026-04-24 7.55 7.80 7.72 43.20 7.72 7.82 7.74 76
2026-04-23 7.55 7.80 7.71 44.73 7.68 7.82 7.72 101.45
2026-04-22 7.55 7.80 7.70 56.85 7.67 7.75 7.71 65.35
2026-04-21 7.55 7.75 7.68 66.30 7.67 7.75 7.70 63.03
2026-04-20 7.55 7.75 7.67 37.94 7.67 7.75 7.70 84.30
2026-04-17 7.55 7.72 7.67 48.49 7.67 7.75 7.70 70.02
2026-04-16 7.55 7.70 7.66 45.18 7.66 7.73 7.68 73.21
2026-04-15 7.55 7.70 7.65 25.92 7.65 7.75 7.67 94.48
2026-04-10 7.50 7.65 7.63 18.70 7.65 7.73 7.66 36.25
2026-04-09 7.50 7.65 7.63 33.48 7.64 7.73 7.66 61.72
2026-04-08 7.50 7.65 7.63 50.09 7.64 7.73 7.66 61.15
2026-04-07 7.50 7.75 7.64 53.94 7.63 7.73 7.66 101.94
2026-04-06 7.50 7.75 7.63 46.85 7.62 7.72 7.66 92.64
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)