DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2026-02-02 7.60 7.75 7.70 23.53 7.63 7.80 7.75 54.45
2026-01-30 7.50 7.73 7.70 12.10 7.66 7.78 7.72 56.66
2026-01-29 7.65 7.73 7.69 17.10 7.66 7.85 7.72 38.52
2026-01-28 7.65 7.73 7.70 22.45 7.68 7.80 7.73 24.65
2026-01-27 7.70 7.75 7.71 23.95 7.70 7.80 7.73 44.85
2026-01-26 7.70 7.80 7.74 33.75 7.75 7.82 7.77 15.17
2026-01-23 7.72 7.80 7.76 28.35 7.75 7.85 7.77 31.94
2026-01-22 7.75 7.80 7.79 18.85 7.75 7.85 7.80 57.47
2026-01-21 7.80 7.85 7.83 28.50 7.80 7.91 7.89 30.76
2026-01-20 7.85 7.93 7.90 12.45 7.85 8.00 7.91 40.08
2026-01-19 7.90 7.96 7.93 28.55 7.92 8.03 7.96 44.90
2026-01-16 7.92 8.00 7.94 28.00 7.92 8.03 7.97 84.33
2026-01-14 7.90 7.98 7.96 26.61 7.90 8.03 7.97 59.10
2026-01-13 7.90 7.98 7.95 37.35 7.90 7.99 7.98 81.29
2026-01-12 7.90 7.99 7.95 41.85 7.93 7.99 7.98 80.12
2026-01-09 7.90 8.00 7.96 43.01 7.95 8.00 7.99 79.52
2026-01-08 7.90 8.00 7.97 39.83 7.98 8.02 7.99 62.94
2026-01-07 7.90 8.05 7.99 55.20 7.99 8.05 8.02 99.84
2026-01-06 7.90 8.05 8.00 49.90 8.00 8.05 8.03 82.30
2026-01-05 7.92 8.05 8.03 58.73 7.95 8.10 8.04 108.67
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)