DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2025-09-16 7.82 7.86 7.86 38.40 7.86 7.91 7.88 65.65
2025-09-15 7.82 7.90 7.86 44.75 7.85 7.91 7.87 88.65
2025-09-12 7.82 7.86 7.86 36.55 7.85 7.91 7.86 80.94
2025-09-11 7.82 7.88 7.86 37.30 7.86 7.91 7.87 52.50
2025-09-10 7.82 7.86 7.86 27.25 7.86 7.91 7.87 54.49
2025-09-09 7.82 7.86 7.86 24.85 7.86 7.91 7.87 53.09
2025-09-08 7.82 7.86 7.86 25.80 7.86 7.91 7.87 72.00
2025-09-04 7.82 7.88 7.86 40.38 7.86 7.91 7.87 67.79
2025-09-03 7.82 7.88 7.86 31.95 7.86 7.91 7.87 64.28
2025-09-02 7.82 7.86 7.85 16.40 7.86 7.91 7.87 78.17
2025-09-01 7.82 7.86 7.85 23.25 7.86 7.91 7.87 78.85
2025-08-29 7.85 7.86 7.86 21.06 7.85 7.95 7.87 85.38
2025-08-28 7.86 7.88 7.86 22.80 7.86 7.91 7.87 55.13
2025-08-27 7.83 7.86 7.86 21.98 7.86 7.91 7.87 48.36
2025-08-26 7.85 7.86 7.86 11.52 7.86 7.91 7.87 75.63
2025-08-25 7.80 7.86 7.86 24.48 7.86 7.91 7.87 97.75
2025-08-22 7.86 7.91 7.88 31.56 7.88 7.93 7.89 119.48
2025-08-21 7.83 7.90 7.86 40.85 7.86 7.91 7.87 139.74
2025-08-20 7.80 7.90 7.86 53.55 7.86 7.91 7.86 116.42
2025-08-19 7.80 7.86 7.85 44.38 7.86 7.91 7.86 73.20
2025-08-18 7.80 7.86 7.85 48.58 7.85 7.91 7.86 86.55
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)