DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2025-04-29 7.90 8.00 7.98 17.05 7.96 8.05 7.99 40.57
2025-04-28 7.90 8.00 7.98 15.65 7.96 8.05 7.99 51.34
2025-04-25 7.90 8.00 7.99 20.50 7.98 8.05 8.00 64.20
2025-04-24 7.90 8.00 7.97 7.13 7.97 8.05 8.00 71.20
2025-04-23 7.90 8.00 7.99 43.90 7.95 8.05 8.00 52.24
2025-04-22 7.90 8.00 7.99 30.60 7.95 8.05 7.99 62.54
2025-04-21 7.90 8.00 7.99 33.35 7.95 8.03 7.98 64.60
2025-04-17 7.90 8.00 7.96 25.35 7.95 8.05 7.96 76.67
2025-04-16 7.90 8.00 7.96 14.58 7.95 8.02 7.95 99.27
2025-04-11 7.90 8.00 7.97 34.75 7.95 8.00 7.95 92.55
2025-04-10 7.90 7.95 7.95 31.60 7.95 8.02 7.95 37.50
2025-04-09 7.90 7.95 7.95 23.50 7.95 8.02 7.96 15.49
2025-04-08 7.90 7.98 7.94 11.35 7.95 8.02 7.96 22.37
2025-04-07 7.90 7.95 7.94 13.90 7.95 8.02 7.98 15.10
2025-04-04 7.60 7.95 7.94 11.85 7.95 8.02 7.98 20.43
2025-04-03 7.95 7.95 7.95 14.99 7.95 8.02 7.97 29.09
2025-04-02 7.60 8.00 7.96 11.73 7.95 8.02 7.96 31.41
2025-04-01 7.60 7.95 7.94 5.10 7.95 8.02 7.97 54.03
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477385)