DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
Money Market Summary
Date Call Market   Repo Market  
Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn) Minimum Rate(%) Maximum Rate(%) W.A yield (%) Gross Volume(Rs.Bn)
2025-10-31 7.90 7.95 7.91 46.95 7.90 7.98 7.93 65.75
2025-10-30 7.82 7.90 7.89 38.40 7.90 7.98 7.92 79.50
2025-10-29 7.45 7.90 7.89 50.40 7.90 7.98 7.93 60.65
2025-10-28 7.45 7.90 7.89 38.25 7.90 8.00 7.92 58.51
2025-10-27 7.82 7.90 7.89 40.78 7.90 7.95 7.92 71.65
2025-10-24 7.50 7.90 7.90 55.74 7.90 7.95 7.92 55.88
2025-10-23 7.85 7.95 7.90 46.52 7.90 7.95 7.91 124.18
2025-10-22 7.50 7.90 7.89 47.10 7.90 7.95 7.92 64.40
2025-10-21 7.82 7.90 7.89 44.80 7.90 7.95 7.92 106.45
2025-10-17 7.50 7.90 7.89 65.05 7.90 7.95 7.92 75.43
2025-10-16 7.50 7.90 7.87 59.85 7.90 7.95 7.92 67.28
2025-10-15 7.50 7.88 7.87 67.23 7.88 7.93 7.89 143.53
2025-10-14 7.82 7.88 7.87 46.20 7.87 7.93 7.89 72.89
2025-10-13 7.82 7.87 7.87 46.61 7.87 7.92 7.88 63.64
2025-10-10 7.82 7.87 7.87 53.53 7.87 7.92 7.89 54.78
2025-10-09 7.82 7.87 7.87 61.97 7.87 7.92 7.89 57.63
2025-10-08 7.82 7.87 7.87 55.40 7.87 7.92 7.89 59.70
2025-10-07 7.82 7.87 7.87 52.29 7.87 7.92 7.88 66.26
2025-10-03 7.82 7.87 7.87 55.32 7.87 7.92 7.88 76.37
2025-10-02 7.82 7.87 7.87 60.55 7.87 7.92 7.88 78.95
 
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)