DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
OMO - Term Repo / Reverse Repo Transactions
Auction Date Settlement Date Amount Offered (Rs. bn.) Received
(Rs. bn.)
Accepted
(Rs. bn.)
Min Rate(%) Max Rate(%) W. A. Yield (%) Maturity Date Tenure
(No. of days)
Repo Reverse Repo
2026-09-24 2026-09-24 30 0 10 10 8.75 8.75 8.75 2026-10-01 7
2026-09-24 2026-09-25 40 0 71 40 9.15 9.15 9.15 2026-10-23 28
2026-09-23 2026-09-23 50 0 38 38 8.75 8.75 8.75 2026-09-30 7
2026-09-23 2026-09-24 20 0 31 20 9.18 9.18 9.18 2026-10-23 29
2026-09-22 2026-09-22 20 0 15 15 8.75 8.75 8.75 2026-09-29 7
2026-09-21 2026-09-21 30 0 30 30 8.74 8.74 8.74 2026-09-28 7
2026-09-18 2026-09-18 30 0 0 0 0 0 0 2026-09-25 7
2026-09-17 2026-09-17 20 0 0 0 0 0 0 2026-09-24 7
2026-09-17 2026-09-18 20 0 21 20 9.19 9.19 9.19 2026-10-16 28
2026-09-16 2026-09-23 50 0 35 35 8.75 8.75 8.75 2026-09-23 7
2026-09-15 2026-09-15 20 0 0 0 0 0 0 2026-09-22 7
2026-09-14 2026-09-14 20 0 20 20 8.75 8.75 8.75 2026-09-21 7
2026-09-11 2026-09-11 20 0 0 0 0 0 0 2026-09-18 7
2026-09-10 2026-09-10 30 0 0 0 0 0 0 2026-09-17 7
2026-09-09 2026-09-09 50 0 45 45 8.72 8.75 8.73 2026-09-16 7
2026-09-08 2026-09-08 30 0 15 15 8.75 8.75 8.75 2026-09-15 7
2026-09-07 2026-09-07 10 0 10 10 8.75 8.75 8.75 2026-09-09 2
2026-09-04 2026-09-04 30 0 23.5 23.5 8.75 8.75 8.75 2026-09-09 5
2026-09-03 2026-09-03 40 0 15 15 8.75 8.75 8.75 2026-09-09 6
2026-09-02 2026-09-02 40 0 5 5 8.75 8.75 8.75 2026-09-09 7
2026-09-02 2026-09-03 10 0 13 10 9.14 9.14 9.14 2026-10-02 29
2026-09-01 2026-09-01 40 0 35 35 8.75 8.75 8.75 2026-09-08 7
2026-09-01 2026-09-02 10 0 23 10 9.15 9.15 9.15 2026-10-02 30
2026-08-31 2026-08-31 20 0 10 10 8.75 8.75 8.75 2026-09-02 2
2026-08-31 2026-09-01 20 0 35 20 9.18 9.19 9.19 2026-10-01 30
2026-08-28 2026-08-28 20 0 10 10 8.75 8.75 8.75 2026-09-02 5
2026-08-28 2026-08-31 20 0 29 20 9.18 9.19 9.19 2026-09-30 30
2026-08-25 2026-08-25 40 0 25 25 8.75 8.75 8.75 2026-09-01 7
2026-08-25 2026-08-28 60 0 88 60 9.15 9.21 9.18 2026-09-25 28
2026-08-24 2026-08-25 30 0 33 30 9.19 9.19 9.19 2026-09-24 30
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)