DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
OMO - Term Repo / Reverse Repo Transactions
Auction Date Settlement Date Amount Offered (Rs. bn.) Received
(Rs. bn.)
Accepted
(Rs. bn.)
Min Rate(%) Max Rate(%) W. A. Yield (%) Maturity Date Tenure
(No. of days)
Repo Reverse Repo
2026-06-15 2026-06-15 10 0 0 0 0 0 0 2026-06-17 2
2026-06-12 2026-06-12 10 0 0 0 0 0 0 2026-06-17 5
2026-06-11 2026-06-11 10 0 0 0 0 0 0 2026-06-17 6
2026-06-10 2026-06-10 10 0 0 0 0 0 0 2026-06-17 7
2026-06-04 2026-06-04 10 0 10 10 8.75 8.75 8.75 2026-06-10 6
2026-06-03 2026-06-03 10 0 0 0 0 0 0 2026-06-10 7
2026-06-01 2026-06-01 10 0 10 10 8.75 8.75 8.75 2026-06-03 2
2026-05-29 2026-05-29 25 0 0 0 0 0 0 2026-06-03 5
2026-05-27 2026-05-27 25 0 0 0 0 0 0 2026-06-03 7
2026-05-26 2026-05-26 25 0 0 0 0 0 0 2026-05-29 3
2026-05-25 2026-05-25 25 0 0 0 0 0 0 2026-05-29 4
2026-05-22 2026-05-22 25 0 0 0 0 0 0 2026-05-26 4
2026-05-21 2026-05-21 25 0 0 0 0 0 0 2026-05-25 4
2026-05-20 2026-05-20 50 0 0 0 0 0 0 2026-05-27 7
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)