DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To
OMO - Term Repo / Reverse Repo Transactions
Auction Date Settlement Date Amount Offered (Rs. bn.) Received
(Rs. bn.)
Accepted
(Rs. bn.)
Min Rate(%) Max Rate(%) W. A. Yield (%) Maturity Date Tenure
(No. of days)
Repo Reverse Repo
2026-08-07 2026-08-07 20 0 20 20 8.75 8.75 8.75 2026-08-12 5
2026-08-05 2026-08-05 30 0 30 30 8.75 8.75 8.75 2026-08-12 7
2026-07-31 2026-07-31 20 0 20 20 8.75 8.75 8.75 2026-08-05 5
2026-07-28 2026-07-28 20 0 20 20 8.75 8.75 8.75 2026-07-31 3
2026-07-22 2026-07-22 30 0 20 20 8.75 8.75 8.75 2026-07-28 6
2026-07-16 2026-07-16 10 0 10 10 8.75 8.75 8.75 2026-07-22 6
2026-07-15 2026-07-15 10 0 10 10 8.75 8.75 8.75 2026-07-22 7
2026-07-13 2026-07-13 10 0 0 0 0 0 0 2026-07-15 2
2026-07-10 2026-07-10 10 0 0 0 0 0 0 2026-07-15 5
2026-07-09 2026-07-09 10 0 0 0 0 0 0 2026-07-15 6
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)