DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To

Daily Operations
Date Repo / Reverse Repo Auction Standing Facilities Overnight Liquidity(Rs. bn) CBSL Holdings of  Gov Securities (Face Value)  (Rs. bn)
Amount Offered Received Accepted Overnight Repo/Reverse Repo Auction W.A. Yield SDF SLF
Repo
(Rs.bn.)
Reverse Repo
(Rs.bn.)
(Rs .bn.) (Rs. bn.) Min Rate(%) Max Rate(%) (%) Volume (Rs. bn.) Rate (%) Volume (Rs. bn.) Rate (%)
2026-08-07 80 62.45 62.45 8.72 8.75 8.75 134.36 8.25 0.00 9.25 216.81 2,492.62
2026-08-06 70 70.85 70 8.73 8.75 8.75 118.00 8.25 0 9.25 188.00 2,492.62
2026-08-05 70 23 23 8.75 8.75 8.75 132.38 8.25 0 9.25 185.38 2,492.62
2026-08-04 60 25.55 25.55 8.69 8.75 8.73 159.19 8.25 0 9.25 184.74 2,492.62
2026-08-03 60 61.35 60 8.65 8.75 8.69 99.31 8.25 0.00 9.25 159.31 2,492.62
2026-07-31 60 62.35 60 8.65 8.75 8.67 103.34 8.25 0 9.25 183.34 2,498.12
2026-07-30 60 75.50 60 8.68 8.68 8.68 115.00 8.25 0.00 9.25 175.00 2,498.12
2026-07-28 60 78.50 60 8.70 8.75 8.72 105.96 8.25 0.00 9.25 185.96 2,498.12
2026-07-27 60 62 60 8.73 8.75 8.73 93.80 8.25 0 9.25 153.80 2,498.12
2026-07-24 50 48 48 8.75 8.75 8.75 95.07 8.25 0 9.25 143.07 2,498.12
2026-07-23 60 7.50 7.50 8.73 8.75 8.74 129.04 8.25 0.00 9.25 136.54 2,498.12
2026-07-22 60 50 50 8.75 8.75 8.75 113.47 8.25 8.27 9.25 175.20 2,498.12
2026-07-21 60 60 60 8.72 8.75 8.73 97.50 8.25 15.14 9.25 142.36 2,498.12
2026-07-20 60 62 60 8.70 8.75 8.75 103.38 8.25 15.25 9.25 148.13 2,498.12
2026-07-17 60 59 59 8.65 8.72 8.66 90.20 8.25 1.23 9.25 147.97 2,498.12
2026-07-16 60 54 54 8.63 8.66 8.65 86.65 8.25 7.24 9.25 143.41 2,498.12
2026-07-15 50 67.20 50 8.65 8.67 8.66 87.19 8.25 0 9.25 147.19 2,498.12
2026-07-14 50 71.60 50 8.69 8.69 8.69 101.99 8.25 0.00 9.25 151.99 2,498.12
2026-07-13 50 21 21 8.72 8.75 8.74 131.43 8.25 0.08 9.25 152.35 2,498.12
2026-07-10 40 8.50 8.50 8.72 8.72 8.72 108.25 8.25 0.03 9.25 116.72 2,498.12
2026-07-09 35.00 52.40 35.00 8.74 8.75 8.74 104.04 8.25 0.03 9.25 139.01 2,498.12
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)