DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To

Daily Operations
Date Repo / Reverse Repo Auction Standing Facilities Overnight Liquidity(Rs. bn) CBSL Holdings of  Gov Securities (Face Value)  (Rs. bn)
Amount Offered Received Accepted Overnight Repo/Reverse Repo Auction W.A. Yield SDF SLF
Repo
(Rs.bn.)
Reverse Repo
(Rs.bn.)
(Rs .bn.) (Rs. bn.) Min Rate(%) Max Rate(%) (%) Volume (Rs. bn.) Rate (%) Volume (Rs. bn.) Rate (%)
2025-10-31 158.47 7.25 3.42 8.25 155.05 2,508.92
2025-10-30 154.52 7.25 0.80 8.25 153.72 2,508.92
2025-10-29 155.63 7.25 0.79 8.25 154.84 2,508.92
2025-10-28 148.37 7.25 4.11 8.25 144.26 2,508.92
2025-10-27 140.43 7.25 5.37 8.25 135.06 2,508.92
2025-10-24 138.33 7.25 9.19 8.25 129.13 2,508.92
2025-10-23 138.91 7.25 15.60 8.25 123.31 2,508.92
2025-10-22 135.47 7.25 16.39 8.25 119.08 2,508.92
2025-10-21 138.17 7.25 18.06 8.25 120.11 2,508.92
2025-10-17 143.54 7.25 10.32 8.25 133.22 2,508.92
2025-10-16 177.40 7.25 37.02 8.25 140.38 2,508.92
2025-10-15 172.53 7.25 16.15 8.25 156.38 2,508.92
2025-10-14 179.46 7.25 8.44 8.25 171.02 2,508.92
2025-10-13 179.14 7.25 11.93 8.25 167.21 2,508.92
2025-10-10 171.44 7.25 2.29 8.25 169.15 2,508.92
2025-10-09 156.90 7.25 0.15 8.25 156.75 2,508.92
2025-10-08 174.31 7.25 0 8.25 174.31 2,508.92
2025-10-07 162.22 7.25 10.00 8.25 152.22 2,508.92
2025-10-03 178.53 7.25 6.17 8.25 172.36 2,508.92
2025-10-02 193.16 7.25 21.00 8.25 172.16 2,508.92
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)