DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To

Daily Operations
Date Repo / Reverse Repo Auction Standing Facilities Overnight Liquidity(Rs. bn) CBSL Holdings of  Gov Securities (Face Value)  (Rs. bn)
Amount Offered Received Accepted Overnight Repo/Reverse Repo Auction W.A. Yield SDF SLF
Repo
(Rs.bn.)
Reverse Repo
(Rs.bn.)
(Rs .bn.) (Rs. bn.) Min Rate(%) Max Rate(%) (%) Volume (Rs. bn.) Rate (%) Volume (Rs. bn.) Rate (%)
2026-03-20 100.00 89.50 89.50 7.52 7.65 7.59 165.54 7.25 0.00 8.25 255.04 2,508.92
2026-03-19 100.00 104.00 100.00 7.55 7.59 7.59 183.12 7.25 0.12 8.25 283.00 2,508.92
2026-03-18 100 107.50 100 7.52 7.58 7.58 173.23 7.25 0.03 8.25 341.21 2,508.92
2026-03-17 100.00 100.00 100.00 7.52 7.53 7.53 158.42 7.25 0.22 8.25 258.20 2,508.92
2026-03-16 100.00 88.00 88.00 7.45 7.62 7.46 157.53 7.25 0.00 8.25 245.53 2,508.92
2026-03-13 150.00 125.00 125.00 7.45 7.45 7.45 192.25 7.25 0.47 8.25 316.78 2,508.92
2026-03-12 150.00 164.00 150.00 7.38 7.46 7.44 169.55 7.25 0.07 8.25 319.48 2,508.92
2026-03-11 150.00 164.00 150.00 7.40 7.40 7.40 154.56 7.25 0.04 8.25 394.53 2,508.92
2026-03-10 150 198 150 7.44 7.48 7.46 185.36 7.25 0 8.25 335.36 2,508.92
2026-03-09 125.00 176.50 125.00 7.48 7.50 7.48 209.74 7.25 0.02 8.25 334.72 2,508.92
2026-03-06 100.00 199.50 100.00 7.50 7.54 7.51 237.92 7.25 0 8.25 337.92 2,508.92
2026-03-05 75.00 125.30 75.00 7.57 7.57 7.57 261.60 7.25 0.09 8.25 336.51 2,508.92
2026-03-04 75 87.50 75 7.59 7.60 7.60 254.06 7.25 0.29 8.25 403.77 2,508.92
2026-03-03 75.00 115.00 75.00 7.60 7.60 7.60 258.12 7.25 0.63 8.25 332.49 2,508.92
2026-02-27 75.00 85.50 75.00 7.61 7.61 7.61 259.16 7.25 0.40 8.25 333.76 2,508.92
2026-02-26 75.00 94.50 75.00 7.63 7.64 7.64 266.14 7.25 0.12 8.25 341.02 2,508.92
2026-02-25 75.00 85.00 75.00 7.62 7.64 7.64 223.33 7.25 0.40 8.25 322.93 2,508.92
2026-02-24 60.00 65.00 60.00 7.61 7.63 7.63 238.27 7.25 0.33 8.25 297.94 2,508.92
2026-02-23 50.00 58.00 50.00 7.61 7.62 7.62 239.68 7.25 1.20 8.25 288.48 2,508.92
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)