DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To

Daily Operations
Date Repo / Reverse Repo Auction Standing Facilities Overnight Liquidity(Rs. bn) CBSL Holdings of  Gov Securities (Face Value)  (Rs. bn)
Amount Offered Received Accepted Overnight Repo/Reverse Repo Auction W.A. Yield SDF SLF
Repo
(Rs.bn.)
Reverse Repo
(Rs.bn.)
(Rs .bn.) (Rs. bn.) Min Rate(%) Max Rate(%) (%) Volume (Rs. bn.) Rate (%) Volume (Rs. bn.) Rate (%)
2026-09-24 40 33 33 8.72 8.75 8.74 68.06 8.25 0.00 9.25 111.06 2,492.62
2026-09-23 50 22.50 22.50 8.74 8.75 8.74 90.10 8.25 1.73 9.25 148.87 2,492.62
2026-09-22 60 7.50 7.50 8.74 8.74 8.74 71.72 8.25 0.13 9.25 94.09 2,492.62
2026-09-21 70 59 59 8.75 8.75 8.75 56.72 8.25 0.00 9.25 145.72 2,492.62
2026-09-18 60 30.50 30.50 8.73 8.75 8.75 94.41 8.25 0.12 9.25 124.79 2,492.62
2026-09-17 50 49.50 49.50 8.68 8.75 8.71 58.89 8.25 0.55 9.25 107.84 2,492.62
2026-09-16 60 59.35 59.35 8.68 8.75 8.71 52.09 8.25 0.00 9.25 146.44 2,492.62
2026-09-15 40 5 5 8.69 8.71 8.70 88.59 8.25 1.04 9.25 92.55 2,492.62
2026-09-14 70 56.50 56.50 8.64 8.75 8.72 58.06 8.25 3.16 9.25 131.40 2,492.62
2026-09-11 60 70 60 8.65 8.68 8.65 56.17 8.25 0.06 9.25 116.11 2,492.62
2026-09-10 40 53 40 8.70 8.70 8.70 76.37 8.25 0.17 9.25 116.19 2,492.62
2026-09-09 60 56.50 56.50 8.74 8.75 8.74 61.94 8.25 5.30 9.25 158.14 2,492.62
2026-09-08 40 41.50 40 8.73 8.75 8.74 65.17 8.25 0.36 9.25 119.80 2,492.62
2026-09-07 40 22.50 22.50 8.72 8.75 8.73 63.59 8.25 2.45 9.25 93.64 2,492.62
2026-09-04 30 27.50 27.50 8.70 8.74 8.70 60.07 8.25 0.77 9.25 110.30 2,492.62
2026-09-03 40 23.20 23.20 8.70 8.71 8.70 77.65 8.25 0.76 9.25 115.09 2,492.62
2026-09-02 30 50 30 8.70 8.72 8.71 87.43 8.25 0.38 9.25 122.05 2,492.62
2026-09-01 40 6 6 8.75 8.75 8.75 101.83 8.25 4.07 9.25 138.76 2,492.62
2026-08-31 40 52 40 8.73 8.75 8.75 82.77 8.25 0.44 9.25 132.33 2,492.62
2026-08-28 40 19.50 19.50 8.72 8.75 8.74 83.82 8.25 0.19 9.25 113.13 2,492.62
2026-08-25 40 58 40 8.74 8.75 8.74 117.87 8.25 0 9.25 182.87 2,492.62
2026-08-24 50 32.80 32.80 8.74 8.75 8.75 90.68 8.25 0.27 9.25 123.21 2,492.62
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477650)