DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To

Daily Operations
Date Repo / Reverse Repo Auction Standing Facilities Overnight Liquidity(Rs. bn) CBSL Holdings of  Gov Securities (Face Value)  (Rs. bn)
Amount Offered Received Accepted Overnight Repo/Reverse Repo Auction W.A. Yield SDF SLF
Repo
(Rs.bn.)
Reverse Repo
(Rs.bn.)
(Rs .bn.) (Rs. bn.) Min Rate(%) Max Rate(%) (%) Volume (Rs. bn.) Rate (%) Volume (Rs. bn.) Rate (%)
2025-06-17 123.66 7.25 1.28 8.25 122.38 2,508.92
2025-06-16 132.21 7.25 0.34 8.25 131.87 2,508.92
2025-06-13 191.00 7.25 3.47 8.25 187.53 2,508.92
2025-06-12 178.84 7.25 0.28 8.25 178.56 2,508.92
2025-06-11 184.84 7.25 0.07 8.25 184.77 2,508.92
2025-06-09 182.94 7.25 0.28 8.25 182.66 2,508.92
2025-06-06 173.82 7.25 0.08 8.25 173.74 2,508.92
2025-06-05 197.55 7.25 0.14 8.25 197.42 2,508.92
2025-06-04 163.09 7.25 0.00 8.25 163.09 2,508.92
2025-06-03 156.73 7.25 0.11 8.25 156.62 2,508.92
2025-06-02 149.99 7.25 0.05 8.25 149.94 2,508.92
2025-05-30 204.51 7.25 0.72 8.25 203.79 2,509.42
2025-05-29 208.13 7.25 0.19 8.25 207.94 2,509.42
2025-05-28 196.06 7.25 0.00 8.25 196.06 2,509.42
2025-05-27 203.49 7.25 0.25 8.25 203.24 2,509.42
2025-05-26 192.22 7.25 0.01 8.25 192.21 2,509.42
2025-05-23 157.94 7.25 0.16 8.25 157.78 2,509.42
2025-05-22 181.35 7.25 7.68 8.25 173.67 2,509.42
2025-05-21 177.30 7.50 14.16 8.50 163.15 2,509.42
2025-05-20 176.11 7.50 2.00 8.50 174.11 2,509.42
2025-05-19 158.62 7.50 0.71 8.50 157.91 2,509.42
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477385)