DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To

Daily Operations
Date Repo / Reverse Repo Auction Standing Facilities Overnight Liquidity(Rs. bn) CBSL Holdings of  Gov Securities (Face Value)  (Rs. bn)
Amount Offered Received Accepted Overnight Repo/Reverse Repo Auction W.A. Yield SDF SLF
Repo
(Rs.bn.)
Reverse Repo
(Rs.bn.)
(Rs .bn.) (Rs. bn.) Min Rate(%) Max Rate(%) (%) Volume (Rs. bn.) Rate (%) Volume (Rs. bn.) Rate (%)
2025-04-29 145.47 7.50 0 8.50 145.47 2,511.92
2025-04-28 144.18 7.50 0.16 8.50 144.02 2,511.92
2025-04-25 120.87 7.50 0.11 8.50 120.76 2,511.92
2025-04-24 106.36 7.50 0.49 8.50 105.88 2,511.92
2025-04-23 94.81 7.50 0.15 8.50 94.66 2,511.92
2025-04-22 94.51 7.50 11.30 8.50 83.22 2,511.92
2025-04-21 88.59 7.50 7.10 8.50 81.49 2,511.92
2025-04-17 76.48 7.50 19.15 8.50 57.33 2,511.92
2025-04-16 83.06 7.50 26.16 8.50 56.90 2,511.92
2025-04-11 90.39 7.50 28.68 8.50 61.71 2,511.92
2025-04-10 135.25 7.50 0.04 8.50 135.21 2,511.92
2025-04-09 177.65 7.50 0.01 8.50 177.65 2,511.92
2025-04-08 190.90 7.50 0.02 8.50 190.88 2,511.92
2025-04-07 202.98 7.50 0.15 8.50 202.83 2,511.92
2025-04-04 191.38 7.50 0.17 8.50 191.21 2,511.92
2025-04-03 183.68 7.50 0 8.50 183.68 2,511.92
2025-04-02 174.44 7.50 0.06 8.50 174.38 2,511.92
2025-04-01 171.89 7.50 0.00 8.50 171.89 2,511.92
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477385)