DATA LIBRARY - CENTRAL BANK OF SRI LANKA
From        To

Daily Operations
Date Repo / Reverse Repo Auction Standing Facilities Overnight Liquidity(Rs. bn) CBSL Holdings of  Gov Securities (Face Value)  (Rs. bn)
Amount Offered Received Accepted Overnight Repo/Reverse Repo Auction W.A. Yield SDF SLF
Repo
(Rs.bn.)
Reverse Repo
(Rs.bn.)
(Rs .bn.) (Rs. bn.) Min Rate(%) Max Rate(%) (%) Volume (Rs. bn.) Rate (%) Volume (Rs. bn.) Rate (%)
2025-08-01 86.62 7.25 10.33 8.25 76.29 2,508.92
2025-07-31 115.00 7.25 0.90 8.25 114.10 2,508.92
2025-07-30 106.24 7.25 0.00 8.25 106.24 2,508.92
2025-07-29 90.21 7.25 0 8.25 90.21 2,508.92
2025-07-28 102.87 7.25 0 8.25 102.87 2,508.92
2025-07-25 94.69 7.25 0.80 8.25 93.89 2,508.92
2025-07-24 86.86 7.25 0.62 8.25 86.24 2,508.92
2025-07-23 99.48 7.25 5.95 8.25 93.53 2,508.92
2025-07-22 102.02 7.25 3.64 8.25 98.38 2,508.92
2025-07-21 104.08 7.25 0.16 8.25 103.93 2,508.92
2025-07-18 87.06 7.25 0.05 8.25 87.01 2,508.92
2025-07-17 89.35 7.25 3.44 8.25 85.91 2,508.92
2025-07-16 94.06 7.25 7.56 8.25 86.50 2,508.92
2025-07-15 95.82 7.25 11.56 8.25 84.26 2,508.92
2025-07-14 114.19 7.25 5.15 8.25 109.03 2,508.92
2025-07-11 109.70 7.25 0.20 8.25 109.50 2,508.92
2025-07-09 95.37 7.25 1.43 8.25 93.94 2,508.92
2025-07-08 104.96 7.25 0 8.25 104.96 2,508.92
2025-07-07 88.79 7.25 0.23 8.25 88.57 2,508.92
2025-07-04 96.57 7.25 0.04 8.25 96.53 2,508.92
2025-07-03 91.10 7.25 0.05 8.25 91.05 2,508.92
2025-07-02 99.35 7.25 0 8.25 99.35 2,508.92
 
Statistics Department - Central Bank of Sri Lanka (Contact Tel : 0112477385)